S.No. | Name | Designation | PBX | Office | Home | Mobile No. |
1 | Sh. Brijendra Singh Ola | Hon'ble Transport Minister |
||||
2 | Sh. Anand Kumar | Chairman | 2369266 | |||
3 | Sh. Bheem Singh Kumawat | P.S. | 201 | 2369266 | ||
Sh. | P.S. | 201 | 2369266 | |||
Sh. Nathmal Didel | Managing Director | 2369109 | ||||
Sh. Bheem Singh Kumawat | P.S. | 202 | 2374659 | 95496-58011 | ||
Sh. Pawan Kumar Jain (On Contract) | P.A. | 202 | 2369109 | 95496-50022 | ||
Sh. Rajesh Kumar Sharma | Additional P.A. (On Contract) | 202 | 2369109 | 83063-00236 | ||
Sh. Sanjeev Kumar Pandey |
Executive Director (Administration) | 212 | 2369265 | |||
Sh. Suresh Sharma | P.S. | 282 | 2369265 | 95496-56279 | ||
Sh. | P.S. | 282 | 2369265 | |||
Sh.Rahul Jain | Dy. General Manager (Administration) | 209 | 2374648 | 9887166513 | ||
Sh. | P.S. | 279 | 2374648 | |||
Sh.Riju Jacob | Dy. General Manager (Personnel) | 236 | ||||
Sh. Riju Jacob | Secretary | 216 | 2374650 | 95877-66999 | ||
Sh. | Additional P.S. | 286 | 2374650 | 83063-00237 | ||
Sh. Sudhir Bhati | E.M. (Public Relations) | 211 | 2374652 | 2349511 | 94133-85053 | |
Sh. Pramod Telang | E.M.(Advertisment) | 233 | ||||
Sh. Deepesh Nagar | E.M. (Property) | 294 | ||||
Sh. Dinesh Chand Gupta | E.M.(Security/Vigilance) | 267 | 95492-34580 | |||
Sh. Yashpal Jain | AO(Admin) | |||||
Smt. Sushma Kanwar | AAO(Admin) | 263 | ||||
Sh. Atul Saini | E.M.(I.R.) | 255 | 95492-34589 | |||
Sh. Vishnu Pareek | Administration Officer (Admin) | 293 | 83063-00243 | |||
Sh. Kamal Verma | Administration Officer (Personnel) | 240 | 83063-00232 | |||
Sh. Omveer Sharma | Telephone Monitor | 259 | 95496-51743 | |||
Sh. Ramjilal | Head Security Guard (Maingate) | 296 | 2373051 | 98287-87264 | ||
Staffcar and Admin Cell | 293 | |||||
Public Relation Cell | 281 | |||||
Sh. Ajay choudhary | Secretary Cell | 241 | 83063-00242 | |||
Sh. Nitin Sharma | Incharge D.P.C. Deptt. | 289 | ||||
Sh. | H.R.D./R.T.I. | 226 | ||||
Sh. Ekta Sanadhya | Chairman Women Harassment Committee | 309 | ||||
Labour Cell | 207 | |||||
Vigilance Cell | 314 | |||||
Sh. Dinesh Chand Gupta | Care Taker | 267 | 95492-34580 | |||
Sh. Bahadur Singh | Investigation Appeal Cell | 238 | 94600-09955 | |||
---> | Finance Department :- | ------------------------------------------ | ----- | ------------ | ---------- | --------------- |
Sh. Ram Gopal Pareek | Financial Advisor | 203 | 2374671 | |||
Sh. | P.A. | 273 | 2374671 | |||
Sh. Hari Narayan Meena | G.M.(Finance/Establishment) | 304 | 2374655 | 95496-58020 | ||
Sh. | P.A. | 290 | 2374655 | |||
Sh. Amar Chand | Joint G.M.(Finance/Payment) | 221 | 83063-00231 | |||
Sh. | Dy. G.M.(Finance/Audit) | 252 | ||||
Sh. Deepak Khandelwal | Dy. G.M.(Budget) | 222 | 95496-56264 | |||
Sh. Mahesh Badoliya | AO(Budget) | 247 | 96726-88011 | |||
Sh. Subhash Gupta | AAO(Budget) | 230 | 8306300240 | |||
Sh. Makhan Lal Kanda | AAO(Ticket Store) | 251 | ||||
Sh. Khetaram | AAO (Compilation) | 244 | 9828048272 | |||
Sh. Anil Agarwal | AAO(Payment-I) | 297 | 95496-58641 | |||
Sh. Budhi Prakash Gupta | AAO(Payment-II) | 239 | ||||
Sh. Pushkar Agarwal | AAO(Pension) | 315 | ||||
Sh. | AAO (Monitoring) | 257 | 9602419697 | |||
Sh. Ramwsh Sharma | AAO(Audit) | 253 | ||||
Sh. Pushkar Agarwal | AO(CPF) | 227 | ||||
Sh. Vinod Goyal | AO(Physical Verification) | 299 | ||||
Sh. Ramesh Sayara | AAO(Establishment) | 232 | ||||
Sh. | EM (Monitoring) | 256 | 9983892676 | |||
Sh. Vijendra Agarwal | AAO(Bank Reconcilation) | 313 | ||||
Sh. Rajendra Nausadar | AAO(Rules) | 249 | ||||
Sh. | Press Superindent | 265 | ||||
Sh. | AO (Stationary Store) | 266 | ||||
Account Cell (Payment-11) | 234 | |||||
Pension Cell | 305 | |||||
---> | Traffic Department :- | -------------------------------------------------- | ---- | ---------- | -------- | ----------------- |
Sh. Sanjeev Kumar Pandey | Executive Director (Traffic) | 205 | 2374644 | |||
Sh. Sushil Parnami | Additional P.S. | 275 | 2374644 | |||
Sh. | Additional P.S. | 275 | 2374644 | |||
Smt. Anita Badsiwal | General Manager (Traffic) | 215 | 8306300233 | |||
Smt. Anita Badsiwal | Dy. G.M.(Estab./Checking) | 231 | 95213-21199 | |||
Smt. Anupama Saraswat | Dy. G.M. (Traffic) | 95496-53254 | ||||
Sh. Anil Pareek | Dy. G.M. (Operation) | |||||
Smt. Ekta Sanadhya |
E.M. (Operation) | 260 | 83063-00233 | |||
Smt. Manju kumari Goswami | E.M. (Complaint) | 97836-95669 | ||||
Sh. Pankaj Kapoor | E.M. (Rural) | 215 | 95492-34593 | |||
Sh. Ashok Gurjar | E.M. (Checking) | 83063-00235 | ||||
Sh.Ravi Kumar Mehra | E.M.(General) | 229 | ||||
E.M. () | 309 | |||||
Sh. Pankaj Bansal | E.M. (Traffic/Establishment) | 260 | ||||
Sh. Bhawani Shanker Bangali | E.M. (Permit) | 254 | 9549234592 | |||
Sh. Avdhesh Kumar Sharma | E.M (Time-Table) | 307 | ||||
Sh. | Administrative Officer (Traffic) | 269 | ||||
---> | I.T. Cell :- | --------------------------------------------------- | 298 | ---------- | -------- | ---------------- |
Sh. Rohitashav Kumar Meena | Dy. G.M.(I.T.) | 219 | 95492-34592 | |||
Sh. Ashok Kumar Sharma | Programmer | 2360254 | 95496-52841 | |||
Sh. Yashpal Jain | AO (I.T) | |||||
---> | Stastistical Cell :- | -------------------------------------------------- | 264 | ---------- | -------- | ---------------- |
Sh. Om Prakash Sharma | Dy. G.M.(Statstics) | 218 | 2374651 | 9773358140 | ||
Sh. Subhash Choudhary | Coprative Work | 288 | ||||
---> | Engeineering Department :- | -------------------------------------------------- | 306 | ---------- | -------- | ---------------- |
Sh. Ravi Soni |
Executive Director (Engg.) | 204 | 2374672 | 95495-60555 | ||
Sh. Shiv Kumar Sharma | P.S. (On Contract) | 274 | 8306775411 | |||
Sh. Pawan Gurjar | Technical Assistant | 274 | 95496-56278 | |||
Sh. Kuldeep Singh | Accident /Traning | 294 | ||||
Sh. Giriraj Swami | G.M. (Tyre) | 94140-32006 | ||||
Sh. | Production Manager (Tyre) | 95496-56295 | ||||
Sh. Lalit Kumar Sharma | G.M. (Quality) | 94138-92496 | ||||
Sh. Virendra Singh | Administrative Officer (Engg.) | 306 | 83063-00241 | |||
Sh. Deeraj Choudhary | Incharge Tyre Cell(Purchase-store) | 95496-52755 | ||||
Control Room (Head Office) | 262 | 2373044 | 95494-56745 | |||
Bus Body | 228 | |||||
---> | Civil Cell :- | --------------------------------------------------- | 243 | ---------- | -------- | ----------------- |
Sh. Sanjeev Kumar Pandey |
Superintendent Engineer (Civil) | 261 | 2374674 | |||
Sh. Mukesh Ranna | Advisor (Civil) on contract | 8094666636 | ||||
Sh. | Additional P.S. | 248 | ||||
Sh. | Executive Engineer (Civil) | 243 | ||||
Sh. Natwar Lal Joshi | Assistant Engineer (Civil) | 243 | 95492-34586 | |||
Sh. | Junior Engineer (Civil) | 243 | ||||
---> | Legal Department :- | ------------------------------------------------- | --- | -------- | ------- | ---------------- |
Sh. Vijay Kumar Jain | Executive Director (Legal) | 213 | 2374663 | |||
Sh. Dinesh Anand (On Contract) | P.S. | 283 | 2374663 | 83063-00245 | ||
Additional P.S. | 283 | 2374663 | ||||
Sh. K.L. Meena | E.M. (Labour/Legal) | 277 | 83063-00234 | |||
Sh. Mahesh Tiwari | E.M. (Legal/Mon.) | 311 | ||||
Sh. Sanjay Kumar | Sr. Legal Officer | 258 | 95496-56286 | |||
Sh.Manoj Ambesh | Sr. Legal Officer | 271 | 9773358463 | |||
Sh.Eijaz Khan | Sr. Legal Officer | 271 | 9549656285 | |||
Sh.Surendra Dhaka | Jr. Legal Officer | 271 | ||||
Sh. Jitendra Meena | Labour Welfare Officer |
271 | 95496-56290 | |||
Sh. K.L Meena | E.M. (Legal) | 271 | 95496-53339 | |||
Sh.Jagdeesh Nitharwal | Labour Welfare Officer | 271 | 9549656289 | |||
Sh. Bhagwat singh | Labour Welfare Officer | 9543656292 | ||||
Smt. Mamta Jarwal | Labour Welfare Officer | |||||
---> | Local Audit :- | -------------------------------------------------- | --- | -------- | -------- | --------------- |
Sh. Rajesh Maheshwari | Sr. Audit Officer | 242 | ||||
Sh. Sanjay Agarwal | Assistant Audit Officer | 270 | ||||
Sh. Naveen Kumar Verma | Assistant Audit Officer | 270 | ||||
---> | Store/Purchase Department :- | ------------------------------------------------ | --- | -------- | -------- | --------------- |
Sh. Khemsingh Choudhary | G.M. (Store/Purchase) | 2281912 | 95496-58007 | |||
Sh. Hemendra Singh Gehlot | E.M. (Store/Purchase) | 2281912 | ||||
Sh. Ramesh Sharma | AO (Store/Purchase) | 2281913 | ||||
Sh. | Additional P.S. | 2281913 | ||||
Smt. Vijaylaxmi Manglam | E.M. (Issue) | 95496-52758 | ||||
Sh. Sudhir Dixit | E.M. (Inspection) | 95496-52757 | ||||
---> | Central Workshop, Jaipur :- | -------------------------------------------------- | --- | -------- | ------ | --------------- |
Sh. Naveen Tiwari | Main Production Manager | 95496-56766 | ||||
Sh. Sandeep Sankhla | Production Manager | 95496-51472 | ||||
AAO | 95496-56488 | |||||
Security Gurad | Main Gate, Central Workshop, Jaipur | 95498-45551 | ||||
---> | Central Workshop, Ajmer :- | ------------------------------------------------ | --- | -------- | ------ | ---------------- |
Sh. Pankaj Verma | Main Production Manager | 0145 | 2695856 | 95494-56734 | ||
Sh. O.P. Chechani | AO | 2695905 | 95496-56489 | |||
Sh. Puranmal Kumawat | Production Manager | 2695145 | 95496-56296 | |||
Sh. Nishant Vijay | Production Manager, Tyre | |||||
---> | Central Workshop, Jodhpur :- | --------------------------------------------- | 0291 | 2574204 | ------ | ---------------- |
Sh. B.R. Beda | Main Production Manager | 2572817 | 95494-53264 | |||
Sh. | Production Manager | |||||
Sh.Lal Chand Chandak | AO | 95496-56490 | ||||
---> | Vaishali Nagar Depot :- | ------------------------------------------- | --- | --------- | ------ | --------------- |
Sh. Amiesh Yadav | Chief Manager | 276 | 2373789 | 95496-53254 | ||
Sh. Ramlal Meena | Manager (Admin) | 95496-57464 | ||||
Sh. Vinod Gupta | Manager (Finance) | 95496-57465 | ||||
Sh. Virendra Singh | Manager (Traffic) | 230 | 2373037 | 95496-53255 | ||
Smt. Shubhlaxmi Malik | Manager (Operation) | 2373036 | 95496-53256 | |||
---> | Jaipur Depot :- | -------------------------------------------------- | --- | ---------- | ------ | --------------- |
Sh. Hemraj Meena | Chief Manager | 246 | 2373788 | 95496-53251 | ||
Sh. Deepchand | Manager (Admin0 | 95496-57462 | ||||
Sh. Prateek Sharma | Manager (Finance) | 208 | 95496-57463 | |||
Sh. Jagjit Singh | Manager (Traffic) | 2364278 | 95496-53252 | |||
Sh. Hemraj Meena | Manager (Operation) | 2364278 | 95496-53253 | |||
---> | Vidhyadhar Nagar Depot :- | --------------------------------------------------- | --- | ---------- | --------- | --------------- |
Sh. | Chief Manager | 2232231 | 95496-53521 | |||
Sh. Ananad Kumar Pandey | Manage (Admin) | 2236846 | ||||
Smt. Sharda Pingloiya | Manager (Finance) | 95496-57164 | ||||
Smt. Shewta Bhardwaj | Manager (Traffic) | 2236735 | 95496-53522 | |||
Sh. Tanu Khandelwal | Manager (Operation) | 2236331 | 95496-53523 | |||
---> | Deluxe Depot :- | -------------------------------------------------- | --- | --------- | ------- | --------------- |
Sh. Kailash Chand Badaya | Chief Manager | 2304057 | 95496-53244 | |||
Sh. Prahalad | Manager (Admin) | 95496-57447 | ||||
Sh. | Manager (Finance) | 95496-57448 | ||||
Sh. Mudit kotda | Manager (Traffice) | 2304058 | 95496-53245 | |||
Sh. Rahul Bansal | Manager (Operation) | 2305154 | 95496-53246 | |||
---> | C.B.S. Jaipur :- | -------------------------------------------------- | --- | ---------- | ----- | --------------- |
Sh.Bhanwar Ali |
Chief Manager | 2207902 | 95496-53260 | |||
Sh. Arun Kumar Sharma | Manager (Admin) | 95496-57468 | ||||
Sh. Kanhiya Lal Sharma | Manager (Finance) | 95496-57694 | ||||
Sh.Hitesh Jangid | Manager (Traffic) | 2207903 | 95496-53261 | |||
Manager (Accident) | 2207908 | |||||
Computer Cell | 2207906 | |||||
Platform No. - 3 | Suvidha Vahan Seva | 2207907 | 95491-46747 | |||
Platforn No. - 6 | Agra Side | 2205790 | ||||
Platform No. - 1 | Ajmer Delhi Side | 2207906 | 95496-50870 | |||
Platform No. - 5 | Kota Side | 2207912 | ||||
Platform No. - 3 | Volvo | 2204445 | ||||
Platform No. - 4 | Sikar Side | 2207914 | ||||
Reservation (Suvidha Vahan Seva) | Narayan Singh Circle, Jaipur | 2574904 | 95496-50875 | |||
Sheetal Lodge | Agra | 0562 | 2420228 | |||
Duty Officer | Haridwar | 097201-00906 | ||||
Credit Card Booking | 2207913 |