S.No. | Name | Designation | PBX | Office | Home | Mobile No. |
1 | Dr. Prem Chand Bairwa |
Hon'ble Deputy Chief Minister and Transport Minister | ||||
2 | Smt. Shubhra Singh | Chairman | 2369266 | |||
3 | Sh. Bheem Singh Kumawat | P.S. | 201 | 2369266 | 95496-58011 | |
4 | Sh. Purusottam Sharma | Managing Director | 2369109 | |||
5 | Sh. Pawan Jain | P.S. | 202 | 2369109 | ||
6 | Sh. Chand Mal Verma |
Executive Director (Administration) | 212 | 2369265 | ||
7 | Sh. Suresh Sharma | P.S. | 282 | 2369265 | 95496-56279 | |
8 | Miss Nisha | Dy. General Manager (Administration) | 209 | 2374648 | ||
9 | Sh. Choti Lal Meena | P.A. | 279 | 2374648 | 99299-42660 | |
10 | Sh. Rahul Jain | Dy. General Manager (Personnel) | 261 | 98871-66513 | ||
11 | Sh. Riju Jacob | Secretary | 216 | 2374650 | 95877-66999 | |
12 | Sh. Ajay Chaudhary | P.S. | 286 | 2374650 | ||
13 | Sh. | E.M. (Public Relations) | 211 | 2374652 | ||
14 | Sh. Pramod Telang | E.M.(Advertisment) on Contract | 233 | |||
15 | Sh. Vishnu Pareek | Establishment Officer | 236 | 83063-00242 | ||
16 | Sh. Deepesh Nagar | E.M. (Property) | 294 | 94138-51079 | ||
17 | Sh. Dinesh Chand Gupta | E.M.(Security/Vigilance) | 267 | 95492-34580 | ||
18 | Smt. Sushma Kanwar | AAO(Admin) | 263 | |||
19 | Sh. Atul Saini | E.M.(I.R.) | 255 | 95492-34589 | ||
20 | Smt. Pooja Choudhry | Administration Officer (Admin) | 293 | 83063-00243 | ||
21 | Sh. Kamal Verma | Administration Officer (Personnel) | 240 | 83063-00232 | ||
22 | Sh. Omveer Sharma | Telephone Monitor | 200 | 83067-47400 | ||
23 | Sh. Ramjilal | Head Security Guard (Maingate) | 296 | 2373051 | 98287-87264 | |
24 | Staffcar and Admin Cell | 293 | ||||
25 | Public Relation Cell | 321 | ||||
26 | Sh. Ajay Chaudhary | Secretary Cell | 241 | |||
27 | Sh. Nitin Sharma | D.P.C. Cell. | 289 | |||
28 | Sh. | H.R.D./R.T.I. | 226 | |||
29 | Smt. Ekta Sanadhya | President, Women Harassment Committee | 309 | |||
30 | Labour Cell | 207 | ||||
31 | Vigilance Cell | 314 | ||||
32 | Sh. Dinesh Chand Gupta | Care Taker | 267 | 95492-34580 | ||
33 | Sh. Bahadur Singh | Investigation Appeal Cell | 238 | 94600-09955 | ||
---> | Finance Department :- | ------------------------------------------ | ----- | ------------ | ---------- | --------------- |
34 | Sh. Manish Shukla | Financial Advisor | 203 | 2374671 | ||
35 | Sh. Prasoon Vyas | P.A. | 273 | 2374671 | ||
36 | Sh. Prabhulal Bairwa | G.M.(Finance/Establishment) | 304 | 2374655 | 95496-58020 | |
37 | Ms. Sapna Meena | P.A. | 290 | 2374655 | ||
38 | Sh. Deepak Khandelwal | Joint G.M.(Finance/Payment) | 221 | |||
39 | Sh. | Dy. G.M.(Finance/Budget) | 252 | |||
40 | Sh. Deepak Khandelwal | Dy. G.M.(Audit) | 222 | 95496-56264 | ||
41 | Sh. Ashish Khandelwal | AO(Budget) | 230 | |||
42 | Sh. | AAO(Budget) | 230 | |||
43 | Sh. Makhan Lal Kanda | AAO(Ticket Store) | 251 | |||
44 | Sh. | AAO (Compilation) | 244 | |||
45 | Sh. Mukesh kumar Meena | AAO(Payment-I) | 297 | 89059-97425 | ||
46 | Sh. Mukesh Kumar Meena | AAO(Payment-II) | 239 | 89059-97425 | ||
47 | Sh. Pushkar Lal Gupta | AAO(Pension) | 315 | 97733-87505 | ||
48 | Sh. | AAO(Audit) | 253 | |||
49 | Sh. Ajay Agarwal | AAO(CPF) | 227 | |||
50 | Sh. | AO(Physical Verification) | 299 | |||
51 | Sh. | AAO(Establishment) | 232 | |||
52 | Sh. | EM (Monitoring) | 256 | 9983892676 | ||
53 | Sh. | AAO(Bank Reconcilation) | 313 | |||
54 | Sh. Manoj Kumar | AAO(Rules) | 249 | |||
55 | Sh. | Press Superindent | 265 | |||
56 | Sh. | AO (Stationary Store) | 266 | |||
57 | Account Cell (Payment-11) | 234 | ||||
58 | Pension Cell | 305 | ||||
---> | Traffic Department :- | -------------------------------------------------- | ---- | ---------- | -------- | ----------------- |
59 | Dr. Jyoti Chauhan |
Executive Director (Traffic) | 205 | 2374644 | ||
60 | Sh. | P.S. | 275 | 2374644 | 8306300245 | |
61 | Sh. | 275 | 2374644 | |||
62 | Sh. Manoj Kumar Bansal | General Manager (Traffic) | 217 | |||
63 | Smt. Anupama Sarswat |
Dy. G.M. (Traffic) | 215 | 88754-51006 | ||
64 | Smt. Anita Badsiwal | Dy. G.M. (Operation) | 309 | |||
65 | Sh. Ravi Kumar Mehra |
Executive Manager (General) | 269 | 83063-00235 | ||
66 | Smt. Ekta Sanadhya |
E.M. (Operation/Complaint) | ||||
67 | Sh. Pankaj Kumar Bansal | E.M. (Checking) | 215 | 95492-34593 | ||
68 | Sh. Sarveshwar Kumar Sharma | E.M. (Traffic/Establishment) | 229 | |||
69 | Sh. Bhawani Shanker Bangali | E.M. (Permit) | 254 | 9549234592 | ||
70 | Sh. Avdhesh Kumar Sharma | E.M (Time-Table) | 309 | |||
71 | Sh. Jagdish Prasad Sethi | Administrative Officer (Traffic) | 269 | |||
72 | Incharge (Time-Table) | 307 | ||||
---> | I.T. Cell :- | --------------------------------------------------- | 298 | ---------- | -------- | ---------------- |
73 | Sudha Singh |
Dy. G.M.(I.T.) | 219 | 95492-34592 | ||
74 | Sh. Ashok Sharma | Programmer | 2360254 | 83060-01980 | ||
---> | Stastistical Cell :- | -------------------------------------------------- | 264 | ---------- | -------- | ---------------- |
75 | Sh. Manoj Bansal | Dy. G.M.(Statistics) | 218 | 2374651 | 9773358140 | |
76 | Sh. Ramji Lal Meena | A.G.M.(Statistics) | 288 | |||
---> | Engeineering Department :- | -------------------------------------------------- | 306 | ---------- | -------- | ---------------- |
77 | Sh. Ravi Soni |
Executive Director (Engg.) | 204 | 2374672 | 95495-60555 | |
78 | Sh. Shiv Kumar Sharma | P.S. (On Contract) | 274 | 8306775411 | ||
79 | Sh. Pawan Gurjar | Technical Assistant | 274 | 95496-56278 | ||
80 | Sh. Deepanshu Sharma | E.M.(Accident) | 294 | 94138-51079 | ||
81 | Sh. Giriraj Swami | G.M. (Tyre) | 94140-32006 | |||
82 | Sh. | Production Manager (Tyre) | 95496-56295 | |||
83 | Sh. Lalit Kumar Sharma | G.M. (Quality) | 94138-92496 | |||
84 | Sh. | Administrative Officer (Engg.) | 306 | |||
85 | Sh. Deeraj Choudhary | Incharge Tyre Cell(Purchase-store) | 95496-52755 | |||
86 | Control Room (Head Office) | 262 | 2373044 | 95494-56745 | ||
87 | Bus Body | Kuldeep Singh | 228 | |||
---> | Civil Cell :- | --------------------------------------------------- | 243 | ---------- | -------- | ----------------- |
88 | Sh. Deepesh Nagar |
Superintending Engineer (Civil) | 261 | 2374674 | 94138-51079 | |
89 | Sh. Natwar Lal Joshi | Executive Manager (Civil) | 243 | 95492-34586 | ||
90 | Sh. Ravi Prakash Meena | Assistant Engineer (Civil) | 243 | 94148-37499 | ||
91 | Sh. Mukesh Kumar Meena | Assistant Accounts Officer-1 | 243 | 99293-06882 | ||
92 | Sh. Jitendra Kumar Yadav | Civil | 243 | 89498-43464 | ||
93 |
Sh. Tekchand Bairwa | Civil | 243 | 87428-01501 | ||
---> | Legal Department :- | ------------------------------------------------- | --- | -------- | ------- | ---------------- |
94 | Sh. Vijay Kumar Jain | Executive Director (Legal) | 213 | 2374663 | ||
95 | Sh. | P.S. | 283 | 2374663 | ||
96 | Sh. K.L. Meena | E.M. (Legal) | 277 | 83063-00234 | ||
97 | Sh. Mahesh Tiwari | E.M. (Legal) | 271 | 95496-56287 | ||
98 | Sh. Ajaz Khan | Sr. Legal Officer | 237 | 95496-56285 | ||
99 | Sh. Manoj Ambesh | Sr. Legal Officer | 271 | 97733-58463 | ||
100 | Sh. Sanjay Kumar (On Contract) | Sr. Legal Officer | 258 | |||
101 | Sh. Surendra Dhaka | Jr. Legal Officer | 271 | 98877-68763 | ||
102 | Sh. Jitendra Meena | Personnel Officer |
97997-05041 | |||
103 | Sh. | Labour Welfare Officer | 271 | 95496-56289 | ||
104 | Sh. Bhagwat singh | Labour Welfare Officer | 95436-56292 | |||
105 | Smt. Mamta Jarwal | Labour Welfare Inspector | 271 | |||
---> | Local Audit :- | -------------------------------------------------- | --- | -------- | -------- | --------------- |
106 | Sh. Alok | Sr. Audit Officer | 242 | 81188-33276 | ||
107 | Sh. |
Assistant Audit Officer | 270 | 96809-18720 | ||
108 | Sh. | Assistant Audit Officer | 270 | 70971-17040 | ||
---> | Store/Purchase Department :- | ------------------------------------------------ | --- | -------- | -------- | --------------- |
109 | Sh. Khemsingh Choudhary | G.M. (Store/Purchase) | 2281912 | 95496-58007 | ||
110 | Sh. Hemendra Singh Gehlot | E.M. (Store/Purchase) | 2281912 | |||
111 | Sh. | AO (Store/Purchase) | ||||
112 | Sh. | Additional P.S. | ||||
113 | Ms. Sonika Singh | E.M. (Issue) | 95496-52758 | |||
114 | Sh. | E.M. (Inspection) | 95496-52757 | |||
---> | Central Workshop, Jaipur :- | -------------------------------------------------- | --- | -------- | ------ | --------------- |
115 | Sh. Naveen Tiwari | Chief Production Manager | 95496-56766 | |||
116 | Sh. Sandeep Sankhla | Production Manager | 95496-51472 | |||
117 | Sh. Anil Kumar Agarwal | AAO | 95496-56488 | |||
118 | Security Gurad | Main Gate, Central Workshop, Jaipur | 95498-45551 | |||
---> | Central Workshop, Ajmer :- | ------------------------------------------------ | --- | -------- | ------ | ---------------- |
119 | Sh. Pankaj Verma | Chief Production Manager | 0145 | 2695856 | 95494-56734 | |
120 | Sh. Jitendra Kumar Sharma | AO | 2695905 | 95496-56489 | ||
121 | Sh. Puranmal Kumawat | Production Manager | 2695145 | 95496-56296 | ||
122 | Sh. | Production Manager, Tyre | ||||
---> | Central Workshop, Jodhpur :- | --------------------------------------------- | 0291 | 2574204 | ------ | ---------------- |
123 | Sh. Hanuman Singh | Chief Production Manager | 2572817 | 95494-56735 | ||
124 | Sh. | Production Manager | ||||
125 | Smt. Kavita Koacher | AAO | 95496-56490 | |||
---> | Vaishali Nagar Depot :- | ------------------------------------------- | --- | --------- | ------ | --------------- |
126 | Sh. Vintesh Meena | Chief Manager | 276 | 2373789 | 95496-53254 | |
127 | Sh. Ram Yadav | Manager (Admin) | 95496-57464 | |||
128 | Sh. | Manager (Finance) | 95496-57465 | |||
129 |
Sh. Virendra Singh | Manager (Traffic) | 230 | 2373037 | 95496-53255 | |
130 | Smt. Shubhlaxmi Malik | Manager (Operation) | 2373036 | 95496-53256 | ||
---> | Jaipur Depot :- | -------------------------------------------------- | --- | ---------- | ------ | --------------- |
131 | Sh. Prateek Sharma | Chief Manager | 246 | 2373788 | 95496-53251 | |
132 | Sh. Deepchand | Manager (Admin0 | 95496-57462 | |||
133 | Sh. Rakesh Cheepa | Manager (Finance) | 208 | 95496-57463 | ||
134 | Smt. Shewta Bhardwaj | Manager (Traffic) | 2364278 | 95496-53252 | ||
135 | Sh. Tanurani Khandelwal | Manager (Operation) | 2364278 | 95496-53253 | ||
---> | Vidhyadhar Nagar Depot :- | --------------------------------------------------- | --- | ---------- | --------- | --------------- |
136 | Sh. Nagendra Meena | Chief Manager | 2232231 | 95496-53521 | ||
137 | Sh. Babulal Verma | Manage (Admin) | 2236846 | |||
138 | Sh. Vinod Kumar Gupta | Manager (Finance) | 95496-57164 | |||
139 | Sh. Harinarayan | Manager (Traffic) | 2236735 | 95496-53522 | ||
140 | Ms. Kumud Prabha Gautam | Manager (Operation) | 2236331 | 95496-53523 | ||
---> | Deluxe Depot :- | -------------------------------------------------- | --- | --------- | ------- | --------------- |
141 | Sh. Amitesh Yadav | Chief Manager | 2304057 | 95496-53244 | ||
142 | Sh. Raghuveer Singh Shekhwat | Manager (Admin) | 95496-57447 | |||
143 | Smt. Vinita Soni | Manager (Finance) | 95496-57448 | |||
144 | Sh. Mudit kotda | Manager (Traffice) | 2304058 | 95496-53245 | ||
145 | Sh. Vikram Singh Meena | Manager (Operation) | 2305154 | 95496-53246 | ||
---> | C.B.S. Jaipur :- | -------------------------------------------------- | --- | ---------- | ----- | --------------- |
146 | Sh. Rakesh Rai |
Chief Manager | 2207902 | 95496-53260 | ||
147 | Sh. Arun Kumar Sharma | Manager (Admin) | 95496-57468 | |||
148 | Smt. Neha Nagar | Manager (Finance) | 95496-57694 | |||
149 | Sh. | Manager (Traffic) | 2207903 | 95496-53261 | ||
150 | Platform No. - 1 | Ajmer, Pali, Jodhpur, Chittorgarh, Ahmedabad) (A/C, Deluxe, Volvo Services) |
2207907 | 95491-46747 | ||
151 | Platforn No. - 3 | Delhi, Alwar, Kota, Baran, Indore, Malpura, Kakri |
2207906 | |||
152 | Platform No. - 4 | Nagaur, Sikar, Churu, Hisar, Hanumangarh, Bikaner, Ganganagar |
2207914 | 95496-50870 | ||
153 | Platform No. - 5 | Hindaun, Bharatpur, Dholpur, Agra |
2207912 | |||
154 | Reservation (Suvidha Vahan Seva) | Narayan Singh Circle, Jaipur | 2574904 | 95496-50875 | ||
155 | Sheetal Lodge | Agra | 0562 | 2420228 | ||
156 | Duty Officer | Haridwar | 097201-00906 |