| S.No. | Name | Designation | PBX | Office Contact No. | Mobile No. | E-Mail ID |
| 1 | Dr. Prem Chand Bairwa |
Hon'ble Deputy Chief Minister and Transport Minister | ||||
| 2 | Smt. Shubhra Singh | Chairman | 2369266 | chairman.rsrtc@rajasthan.gov.in | ||
| 3 | Sh. Bheem Singh Kumawat | P.S. (On Contract) | 201 | 2369266 | 9549658011 | |
| 4 | Sh. Purusottam Sharma | Managing Director | 2369109 | md.rsrtc@rajasthan.gov.in | ||
| 5 | Sh. Rajesh Kumar Sharma | P.S. (On Contract) | 202 | 2369109 | 83063-00236 | |
| 6 | Sh. Chand Mal Verma |
Executive Director (Administration) | 212 | 2369265 | eda.rsrtc@rajasthan.gov.in | |
| 7 | Sh. Mukesh Kumar Meena | P.S. | 282 | 2369265 | ||
| 8 | Smt. Nisha | Dy. General Manager (Administration) | 209 | 2374648 | dgmadmin.rsrtc@rajasthan.gov.in | |
| 9 | Sh. Choti Lal Meena | P.A. | 279 | 2374648 | 93521-46506 | |
| 10 | Smt. Nisha | Dy. General Manager (Personnel) | ||||
| 11 | Sh. Riju Jacob | Secretary | 216 | 2374650 | 95877-66999 | secy.rsrtc@rajasthan.gov.in |
| 12 | Sh. Ajay Chaudhary | P.A. | 286 | 2374650 | ||
| 13 | Sh. Vishnu Pareek | E.M. (Public Relations) | 211 | 2374652 | pro.rsrtc@rajasthan.gov.in | |
| 14 | Sh. Subodh Meghwal | E.M.(Advertisment) | 233 | emadvt.rsrtc@rajasthan.gov.in | ||
| 15 | Sh. Vishnu Pareek | Establishment Officer | 236 | 83063-00242 | ||
| 16 | Sh. Jagdish Sethi |
E.M. (Security) | 260 | |||
| 17 | Sh. Sushma kanwar | AAO(Admin) | 263 | |||
| 18 | Sh. Atul Saini |
E.M.(I.R.) | 255 | 95492-34589 | ||
| 19 | Sh. Bahadur Singh | Administration Officer (Admin) | 293 | |||
| 20 | Sh. Vijay Kumar Sharma | Administration Officer (Personnel) | 240 | 83063-00232 | ||
| 21 | Sh. Ranveer Singh | Telephone Monitor | 200 | |||
| 22 | Sh. Ramjilal | Head Security Guard (Maingate) |
296 | 2373051 | 98287-87264 | |
| 23 | Sh. | Staffcar and Admin Cell |
293 | |||
| 24 | Sh. | Public Relation Cell | 321 | |||
| 25 | Sh. | Secretary Cell | 241 | |||
| 26 | Sh. | Incharge D.P.C. Cell | 289 | |||
| 27 | Sh. | H.R.D./R.T.I. Cell |
226 | |||
| 28 | Smt. Ekta Sanadhya |
President, Women Harassment Committee |
309 | |||
| 29 | Sh. | |||||
| 30 | Sh. | Labour Cell | 207 | |||
| 31 | Sh. | |||||
| 32 | Sh. | Care Taker | 267 | 95492-34580 | ||
| 33 | Sh. | Investigation Appeal Cell | 238 | |||
| --- | Finance Department | ------------------------------------------ | ----- | ------------ | --------------- | ------------------------------------------- |
| 34 | Sh. Manish Shukla | Financial Advisor | 203 | 2374671 | fa.rsrtc@rajasthan.gov.in | |
| 35 | Sh. Prasoon Vyas | P.A. | 273 | 2374671 | ||
| 36 | Sh. Prabhulal Bairwa | G.M.(Finance/Establishment) | 304 | 2374655 | 95496-58020 | gmfin.rsrtc@rajasthan.gov.in |
| 37 | Sh. Sapna Meena | P.A. | 290 | 2374655 | ||
| 38 | Sh. Deepak Khandelwal | Joint G.M.(Audit) | 222 | 95496-56264 | ||
| 39 | Sh. | Dy. G.M.(Finance/Budget) | 252 | dgmbudget.rsrtc@rajasthan.gov.in | ||
| 40 | Sh. Abhinav Meena | AO (Audit) | 253 | |||
| 41 | Ms. Jolly Duseja | AO (Budget) | 230 | 96726-88011 | ||
| 42 | Sh. | |||||
| 43 | Smt. Neha Nagar | AAO (Ticket Store) | 251 | |||
| 44 | Smt. Pooja Pareek | AAO (Compilation) | 244 | 98280-48272 | ||
| 45 | Sh. Mukesh kumar Meena | AAO (Payment-I) | 297 | 89059-97425 | ||
| 46 | Sh. Mukesh Kumar Meena | AAO(Payment-II) | 239 | 89059-97425 | ||
| 47 | Sh. Ajay Agarwal | AO (Pension) | 315 | 97733-87505 | ||
| 48 | Sh. Anirudh Sharma | AAO(Audit) | 253 | |||
| 49 | Sh. | AAO(CPF) | 227 | |||
| 50 | Sh. Ramesh Sharma | AO(Physical Verification) | 299 | |||
| 51 | Sh. Manoj Kumar | AAO(Establishment) | 232 | |||
| 52 | Sh. | EM (Monitoring) | 256 | |||
| 53 | Sh. Vijendra Agarwal | AAO (Bank Reconcilation) | 313 | |||
| 54 | Sh. Manoj Kumar | AAO (Rules) | 249 | |||
| 55 | Sh. Neha Nagar | Press Superindent | 265 | |||
| 56 | Sh. Neha Nagar | AAO (Stationary Store) | 266 | |||
| 57 | Account Cell (Payment-11) | 234 | ||||
| 58 | Pension Cell | 305 | ||||
| --- | Traffic Department | -------------------------------------------------- | ---- | ---------- | --------------- | ------------------------------------------- |
| 59 | Dr. Jyoti Chauhan |
Executive Director (Traffic) | 205 | 2374644 | edt.rsrtc@rajasthan.gov.in | |
| 60 | Sh. Gaurav Suthar | P.S. | 275 | 2374644 | 97988-88879 | |
| 61 | Sh. Manoj Kumar Bansal | General Manager (Traffic) | 217 | |||
| 62 | Smt. Anita Badsiwal | Dy. GM (Traffic) | 217 | 95213-21199 | gmtr.rsrtc@rajasthan.gov.in | |
| 63 | Sh. |
215 | ||||
| 64 | Sh. Pankaj Kumar Bansal | E.M. (Checking) |
263 | 83063-00235 | emchecking.rsrtc@rajasthan.gov.in | |
| 65 | Sh. Ravi Kumar Mehra |
Executive Manager (General) | 269 | 83063-00235 | ||
| 66 | Sh. | E.M. (Complaint) | emcomplaint.rsrtc@rajasthan.gov.in | |||
| 67 | Sh. Lekhraj Pareek | E.M. (Opearation) | 307 | |||
| 68 | Sh. Sarveshwar Kumar Sharma | E.M. (Traffic/Establishment) | 229 | |||
| 69 | Sh. Bhawani Shanker Bangali | E.M. (Permit) | 254 | |||
| 70 | Sh. Avdhesh Kumar Sharma | E.M (Time-Table) | 309 | |||
| 71 | Sh. Jagdish Prasad Sethi | Administrative Officer (Traffic) | 269 | |||
| 72 | Incharge (Time-Table) | 307 | ||||
| --- | I.T. Cell | --------------------------------------------------- | ----- | ---------- | -------------- | ------------------------------------------- |
| 73 | Sh. Vishwas Gupta |
Dy. G.M.(I.T.) | 319 | 81074-53012 | dgmit.rsrtc@rajasthan.gov.in | |
| 74 | Sh. Ashok Sharma | Programmer | 320 | 2360254 | 83060-01980 | programmer.rsrtc@rajasthan.gov.in |
| Control and Command Center | 317 | 2374674 | ||||
| --- | Stastistical Cell | -------------------------------------------------- | 264 | ---------- | -------------- | ------------------------------------------- |
| 75 | Sh. Ramji Lal Meena | Dy. G.M.(Statistics) | 218 | 2374651 | 97733-58140 | dgmstat.rsrtc@rajasthan.gov.in |
| 76 | Sh. Ramji Lal Meena | A.G.M.(Statistics) | 218 | |||
| --- | Engeineering Department | -------------------------------------------------- | 306 | ---------- | -------------- | ------------------------------------------- |
| 77 | Sh. Ravi Soni |
Executive Director (Engg.) | 204 | 2374672 | 95495-60555 | edeng.rsrtc@rajasthan.gov.in |
| 78 | Sh. Shiv Kumar Sharma | P.S. (On Contract) | 274 | 83067-75411 | ||
| 79 | Sh. Pawan Gurjar | Technical Assistant | 274 | 95496-56278 | ||
| 80 | Sh. Kuldeep Singh | E.M.(Accident) | 294 | 94138-51079 | ||
| 81 | Sh. Neha Nigotiya | G.M. (Tyre) | 97727-00504 | gmtyre.rsrtc@rajasthan.gov.in | ||
| 82 | Sh. | Production Manager (Tyre) | 95496-56295 | |||
| 83 | Sh. Lalit Kumar Sharma | G.M. (Quality) | 94138-92496 | |||
| 84 | Sh. Hariram Meena | Administrative Officer (Engg.) | 306 | 83063-00241 | ||
| 85 | Sh. Deeraj Choudhary | Incharge Tyre Cell(Purchase-store) | 95496-52755 | |||
| 86 | Control Room (Head Office) | 262 | 2373044 | 95494-56745 | ||
| 87 | Sh. Kuldeep Singh | Bus Body | 228 | |||
| --- | Civil Cell | --------------------------------------------------- | 243 | ---------- | --------------- | ------------------------------------------- |
| 88 | Sh. Deepesh Nagar |
Superintending Engineer (Civil) | 261 | 2374674 | 94138-51079 | secivil.rsrtc@rajasthan.gov.in |
| 89 | Sh. Natwar Lal Joshi | Executive Manager (Civil) | 243 | 95492-34586 | ||
| 90 | Sh. Ravi Prakash Meena | Assistant Engineer (Civil) | 243 | 94148-37499 | ||
| 91 | Sh. Mukesh Kumar Meena | AAO(Payment) | 243 | 99293-06882 | ||
| 92 | Sh. Jitendra Kumar Yadav | Civil | 243 | 89498-43464 | ||
| 93 |
Sh. Tekchand Bairwa | Civil | 243 | 87428-01501 | ||
| --- | Legal Department | ------------------------------------------------- | --- | -------- | --------------- | ------------------------------------------- |
| 94 | Sh. Kapil Maharishi | Executive Director (Legal) | 213 | 2374663 | edlaw.rsrtc@rajasthan.gov.in | |
| 95 | Sh. | P.A. | 283 | 2374663 | ||
| 96 | Sh. K.L. Meena | E.M. (Legal) | 277 | 83063-00234 | ||
| 97 | Sh. Mahesh Tiwari | E.M. (Legal) | 271 | 95496-56287 | ||
| 98 | Sh. Ajaz Khan | Sr. Legal Officer | 237 | 95496-56285 | ||
| 99 | Sh. Manoj Ambesh | Sr. Legal Officer | 271 | 97733-58463 | ||
| 100 | Sh. Sanjay Kumar (On Contract) | Sr. Legal Officer | 258 | |||
| 101 | Sh. Surendra Dhaka | Jr. Legal Officer | 271 | 98877-68763 | ||
| 102 | Sh. Jitendra Meena | Personnel Officer |
97997-05041 | |||
| 103 | Sh. | Labour Welfare Officer | 271 | 95496-56289 | ||
| 104 | Sh. Bhagwat singh | Labour Welfare Officer | 95436-56292 | |||
| 105 | Smt. Mamta Jarwal | Labour Welfare Inspector | 271 | |||
| --- | Local Audit | -------------------------------------------------- | --- | -------- | --------------- | ------------------------------------------- |
| 106 | Sh. Alok Chaurasia | Sr. Audit Officer | 242 | 99833-43491 | ||
| 107 | Sh. Lokendra Pilora |
Assistant Audit Officer | 270 | 98878-45749 | ||
| 108 | Sh. Kailash Chand Meena | Assistant Audit Officer | 270 | 94135-49480 | ||
| --- | Store/Purchase Department | ------------------------------------------------ | --- | -------- | --------------- | ------------------------------------------- |
| 109 | Sh. Khemsingh Choudhary | G.M. (Store/Purchase) | 2281912 | 95496-58007 | gmsp.rsrtc@rajasthan.gov.in | |
| 110 | Sh. | E.M. (Store/Purchase) | 2281912 | |||
| 111 | Sh. | AO (Store/Purchase) | ||||
| 112 | Sh. | Additional P.S. | ||||
| 113 | Ms. Sonika Singh | E.M. (Issue) | 95496-52758 | |||
| 114 | Sh. | E.M. (Inspection) | 95496-52757 | |||
| --- | Central Workshop, Jaipur | -------------------------------------------------- | --- | -------- | --------------- | ------------------------------------------- |
| 115 | Sh. Naveen Tiwari | Chief Production Manager | 95496-56766 | cwsjpr.rsrtc@rajasthan.gov.in | ||
| 116 | Sh. | Production Manager | 95496-51472 | |||
| 117 | Sh. | AAO | 95496-56488 | |||
| 118 | Security Gurad | Main Gate, Central Workshop, Jaipur | 95498-45551 | |||
| --- | Central Workshop, Ajmer | ------------------------------------------------ | --- | -------- | --------------- | ------------------------------------------- |
| 119 | Sh. Pankaj Verma | Chief Production Manager | 0145 | 2695856 | 95494-56734 | cwsajm.rsrtc@rajasthan.gov.in |
| 120 | Sh. Rakesh Kumar | AO | 2695905 | 95496-56489 | ||
| 121 | Sh. Puranmal Kumawat | Production Manager | 2695145 | 95496-56296 | ||
| 122 | Sh. | Production Manager, Tyre | ||||
| --- | Central Workshop, Jodhpur | --------------------------------------------- | 0291 | 2574204 | --------------- | ------------------------------------------- |
| 123 | Sh. Hanuman Singh | Chief Production Manager | 2572817 | 95494-56735 | cwsjdp.rsrtc@rajasthan.gov.in | |
| 124 | Sh. | Production Manager | ||||
| 125 | Smt. Kavita Koacher | AO | 97733-53983 | |||
| --- | Vaishali Nagar Depot | ------------------------------------------- | --- | --------- | --------------- | ------------------------------------------- |
| 126 | Sh. Hemraj Meena | Chief Manager | 276 | 2373789 | 95496-53254 | cmvsl.rsrtc@rajasthan.gov.in |
| 127 | Sh. Suresh Kumar | Manager (Admin) | 95496-57464 | |||
| 128 | Sh. Suman Meena | Manager (Finance) | 95496-57465 | |||
| 129 |
Sh. Surendra Kumar | Manager (Traffic) | 230 | 2373037 | 95496-53255 | |
| 130 | Sh. Jitendra Adwani | Manager (Operation) | 2373036 | 95496-53256 | ||
| --- | Jaipur Depot | -------------------------------------------------- | --- | ---------- | --------------- | ------------------------------------------- |
| 131 | Sh. Naveen Tiwari | Chief Manager | 246 | 2373788 | 95496-53251 | cmjpr.rsrtc@rajasthan.gov.in |
| 132 | Sh. Deepchand Bairwa | Manager (Admin0 | 95496-57462 | |||
| 133 | Sh. Seetaram | Manager (Finance) | 208 | 95496-57463 | ||
| 134 | Sh. Virendra Singh | Manager (Traffic) | 2364278 | 95496-53252 | ||
| 135 | Smt. Tanurani Khandelwal | Manager (Operation) | 2364278 | 95496-53253 | ||
| --- | Vidhyadhar Nagar Depot | --------------------------------------------------- | --- | ---------- | --------------- | ------------------------------------------- |
| 136 | Sh. Pawan Tiwari | Chief Manager | 2232231 | 95496-53521 | cmvdr.rsrtc@rajasthan.gov.in | |
| 137 | Sh. Babulal Verma | Manage (Admin) | 2236846 | |||
| 138 | Sh. Pawan Tiwari | Manager (Finance) | 95496-57164 | |||
| 139 | Sh. Nandkishore Meena | Manager (Traffic) | 2236735 | 95496-53522 | ||
| 140 | Smt. Shubhlaxmi Malik | Manager (Operation) | 2236331 | 95496-53523 | ||
| --- | Deluxe Depot | -------------------------------------------------- | --- | --------- | --------------- | ------------------------------------------- |
| 141 | Sh. Hemendra Singh Gehlot | Chief Manager | 2304057 | 95496-53244 | cmdlx.rsrtc@rajasthan.gov.in | |
| 142 | Sh. Raghuveer Singh Shekhwat | Manager (Admin) | 95496-57447 | |||
| 143 | Smt. Vinita Soni | Manager (Finance) | 95496-57448 | |||
| 144 | Sh. Raghuveer Singh | Manager (Traffice) | 2304058 | 95496-53245 | ||
| 145 | Sh. Vikram Singh Meena | Manager (Operation) | 2305154 | 95496-53246 | ||
| --- | C.B.S. Jaipur | -------------------------------------------------- | --- | ---------- | --------------- | ------------------------------------------- |
| 146 | Sh. Rakesh Rai |
Chief Manager | 2207902 | 95496-53260 | cmcbsjpr.rsrtc@rajasthan.gov.in | |
| 147 | Sh. | Manager (Admin) | 95496-57468 | |||
| 148 | Sh. Surendra Gujar | Manager (Finance) | 95496-57694 | |||
| 149 | Sh. | Manager (Traffic) | 2207903 | 95496-53261 | ||
| 150 | Platform No. - 1 | Ajmer, Pali, Jodhpur, Chittorgarh, Ahmedabad) (A/C, Deluxe, Volvo Services) |
2207907 | 95491-46747 | ||
| 151 | Platforn No. - 3 | Delhi, Alwar, Kota, Baran, Indore, Malpura, Kakri |
2207906 | |||
| 152 | Platform No. - 4 | Nagaur, Sikar, Churu, Hisar, Hanumangarh, Bikaner, Ganganagar |
2207914 | 95496-50870 | ||
| 153 | Platform No. - 5 | Hindaun, Bharatpur, Dholpur, Agra |
2207912 | |||
| 154 | Reservation (Suvidha Vahan Seva) | Narayan Singh Circle, Jaipur | 2574904 | 95496-50875 | ||
| 155 | Sheetal Lodge | Agra | 0562 | 2420228 | ||
| 156 | Duty Officer | Haridwar | 97201-00906 |
Transport Logo