STATISTICAL ABSTRACT - 2015-16
| S.No. |  Particulars | Reference Year | Table No. | |
| SECTION-I GENERAL INFORMATION | ||||
| 1. | Transport at a Glance | Upto March 16 | ||
| 2. | Staffing Pattern | 31.03.16 | ||
| 3. | Administrative Chart | 31.03.16 | ||
| 4. | Comparative Study of Work Load | 2005-06 to 2015-16 | ||
| 5. | Officers in the Department | 30.06.2016 | ||
| 6. | Transport Commissioners & Secretary | 1974 & Onward | ||
| 7. | Vehicle Registration Code Number | 31.03.16 | ||
| SECTION-II ROUTES AND HIGHWAYS | ||||
| 1. | Comparative Chart of Road, Vehicle and Population | 2015-16 | ||
| 2. | National Highways- Passing through State | As on 31.03.16 | ||
| 3. | State Highways- in the State | As on 31.03.16 | ||
| 4. | Private State Carriage Routes and Permits | As on 31.03.16 | ||
| 5. | Year wise Routes Opened (Private) | 2005-06 to 2015-16 | ||
| 6. | Region wise Routes and their Extension | 2012-13 to 2015-16 | ||
| 7. | Stage Carriage Routes & their length | 2005-06 to 2015-16 | ||
| SECTION-III PERMITS AND LICENCES | ||||
| 1. | Effective Permanent Permits - Year wise | 2005-06 to 2015-16 | ||
| 2. | Effective Permanent Permits - Cumulative | Upto 2015-16 | ||
| 3. | Permanent permits Granted - During the Year | 2005-06 to 2015-16 | ||
| 4. | Permanent permits Granted - During the Year | 2015-16 | ||
| 5. | Temporary Permit Granted - Year wise | 2005-06 to 2015-16 | ||
| 6. | Temporary Permit Granted - During the year | 2015-16 | ||
| 7. | Inter State Agreement for Passenger Vehicles | As on 31.03.16 | ||
| 8. | Licences issued for Drivers & Conductors | 2005-06 to 2015-16 | ||
| 9. | Licences issued for Drivers & Conductors | 2015-16 | ||
| 10. | Information for Sub-Offices | 2015-16 | ||
| SECTION - IV REVENUE COLLECTION | ||||
| 1. | Comparative Tax Revenue in Rajasthan | 2012-13 to 2015-16 | ||
| 2. | Budget Estimated and Actual Receipts | 2005-06 to 2015-16 | ||
| 3. | District wise Revenue Targets & Achievements | 2015-16 | ||
| 4. | Components of Revenue (During the Year) | 2005-06 to 2015-16 | ||
| 5. | Revenue Collection at Chechkpost/T.C.C. | 2005-06 to 2015-16 | ||
| 6. | Revenue Collection at T.C.C. | 2014-15 & 2015-16 | ||
| 7. | Position of Appeals in R.T.O.Offices | 2013-14 to 2015-16 | ||
| 8. | Recovery of Special Road Tax (Contract Carriage) | Upto 31.03.16 | ||
| 9. | Unrecovered S.R.T.-Year wise | As on 31.03.16 | ||
| 10. | Budget Allocation and Expenditure (Plan & Non Plan) | 2014-15 to 2016-17 | ||
| 11. | Green Tax from Vehicles - Year wise | 2013-14 to 2015-16 | ||
| 12. | Green Tax from New & Old Vehicles | 2015-16 | ||
| 13. | Surcharge on Tax | 2015-16 | ||
| 14. | Year wise Surcharge on Tax | 2013-14 to 2015-16 | ||
| SECTION-V VEHICLE STATISTICS | ||||
| 1. | Registration of Vehicles in State (Cum.) | 2011-12 to 2015-16 | ||
| 2. | Registration of Vehicle in State - During the Year | 2005-06 to 2015-16 | ||
| 3. | District & Category wise Registration | Upto March, 2016 | ||
| 4. | District & Category wise Registration | During 2015-16 | ||
| 5. | Registration of Vehicles in Jaipur District | 2005-06 to 2015-16 | ||
| 6. | Non Commercial & Commercial Vehicles | Upto March, 2016 | ||
| 7. | Year & Categorywise Mechanical Fitness | 2009-10 to 2015-16 | ||
| 8. | Mechanical Fitness of Vehicles | During 2015-16 | ||
| 9. | Registration of Vehicles Category wise (Two, Three & Fourt Wheeler) | Upto March, 2016 | ||
| SECTION-VI ROAD ACCIDENTS | ||||
| 1. | Comparative Road Accidents in Rajasthan | 2005-2015 | ||
| 2. | Year wise & District wise Road Accidents | 2010 to 2015 | ||
| 3. | Cause of Road Accidents | 2009 to 2015 | ||
| 4. | Road Accidents - District wise | 2015 | ||
| 5. | Vehicles Involved in Road Accidents | 2009 to 2015 | ||
| 6 | Road Accidents at National Highways | 2011 to 2015 | ||
| 7 | State wise Ratio of Vehicles and Road Accidents | 2013 | ||
| SECTION-VII POLLUTION CONTROL | ||||
| 1. | Pollution Control Certificates- State | 2005-06 to 2015-16 | ||
| 2. | Pollution Control Certificates (Month wise) | 2015-16 | ||
| 3. | Pollution Control Certificates- Jaipur City | 2005-06 to 2015-16 | ||
| 4. | Pollution Control Certificates-Jaipur City (Month wise) | 2015-16 | ||
| 5. | Pollution Control Certificates- District wise | 2015-16 | ||
| SECTION-VIII ENFORCEMENT | ||||
| 1. | Performance of Flying Squads | 2010-11 to 2015-16 | ||
| 2. | Information of Flying Squads (District wise) | 2015-16 | ||
| 3. | Flying Squads wise Progress | 2015-16 | ||
| 4. | Composite Checking of Vehicles - Year wise | 2005-06 to 2015-16 | ||
| 5. | Composite Checking (Vehicles Wise) | 2014-15 to 2015-16 | ||
| 6. | Composite Checking - District wise | 2015-16 | ||
| 7. | Hire and Reward Challans | 2015-16 | ||
| 8. | Pending Challans Year wise | As on 2015-16 | ||
| 9. | Over Loading Challans of Vehicles | 2015-16 | ||
| 10. | Over Loading Challans - Month wise - Year wise | 2013-14 to 2015-16 | ||
| 11. | Over Loading Challans Year wise & District wise | 2013-14 to 2015-16 | ||
| SECTION-IX MISCELLANEOUS | ||||
| 1. | Registered Motor Vehicles in India (Year wise) | 2003-2013 | ||
| 2. | Registered Motor Vehicles in India (State wise) | 2002-2013 | ||
| 3. | Registered Motor Vehicles (Transport) (State wise) | As on 31.03.2013 | ||
| 4. | Registered Motor Vehicles (Non Transport) (State wise) | As on 31.03.2013 | ||
| 5. | Production of Motor Vehicles in India | 2005-06 to 2013-14 | ||
| 6. | Sale of Motor Vehicles in India | 2005-06 to 2013-14 | ||
| 7. | Number of Drivers Licenses Issued (State wise) | During 2012-13 | ||
| 8. | Road Accidents in India | 2004 to 2015 | ||
| 9. | Motor Vehicle Accidents in India (State wise) | 2006 to 2015 | ||
| 10. | Persons Killed and Injured (State wise) | 2010 to 2015 | ||
| 11. | Revenue Realised from Motor Vehicles Taxes | 2012-13 | ||
| 12. | Road Length in India (State wise) | As on 31.03.13 | ||
| 13. | National Highways in India (State wise) | 2006 to 2013 | ||
| 14. | Passenger Movement by Road & Railway | 2002-03 to 2012-13 | ||
| 15. | Freight Movement by Road & Railway | 2002-03 to 2012-13 | ||
 Transport Logo
Transport Logo