STATISTICAL ABSTRACT - 2016-17
| S.No. |  Particulars | Reference Year | Table No. | |
| SECTION-I GENERAL INFORMATION | ||||
| 1. | Transport at a Glance | Upto March 17 | ||
| 2. | Staffing Pattern | 31.03.17 | ||
| 3. | Administrative Chart | 31.03.17 | ||
| 4. | Comparative Study of Work Load | 2007-08 to 2016-17 | ||
| 5. | Officers in the Department | 2017 | ||
| 6. | Email-id of Department | 2017 | ||
| 7. | Transport Commissioners & Secretary | 1974 & Onward | ||
| 8. | Vehicle Registration Code Number | 31.03.17 | ||
| SECTION-II ROUTES AND HIGHWAYS | ||||
| 1. | Comparative Chart of Road, Vehicle and Population | 2016-17 | ||
| 2. | National Highways- Passing through State | As on 31.03.16 | ||
| 3. | State Highways- in the State | As on 31.03.16 | ||
| 4. | Private State Carriage Routes and Permits | As on 31.03.17 | ||
| 5. | Year wise Routes Opened (Private) | 2007-08 to 2016-17 | ||
| 6. | Region wise Routes and their Extension | 2014-15 to 2016-17 | ||
| 7. | Stage Carriage Routes & their length | 2007-08 to 2016-17 | ||
| SECTION-III PERMITS AND LICENCES | ||||
| 1. | Effective Permanent Permits - Year wise | 2007-08 to 2016-17 | ||
| 2. | Effective Permanent Permits - Cumulative | Upto 2016-17 | ||
| 3. | Permanent permits Granted - During the Year | 2007-08 to 2016-17 | ||
| 4. | Permanent permits Granted - During the Year | 2016-17 | ||
| 5. | Temporary Permit Granted - Year wise | 2007-08 to 2016-17 | ||
| 6. | Temporary Permit Granted - During the year | 2016-17 | ||
| 7. | Inter State Agreement for Passenger Vehicles | As on 31.03.17 | ||
| 8. | Licences issued for Drivers & Conductors | 2007-08 to 2016-17 | ||
| 9. | Licences issued for Drivers & Conductors | 2016-17 | ||
| 10. | Information for Sub-Offices | 2016-17 | ||
| SECTION - IV REVENUE COLLECTION | ||||
| 1. | Comparative Tax Revenue in Rajasthan | 2013-14 to 2015-16 | ||
| 2. | Budget Estimated and Actual Receipts | 2007-08 to 2016-17 | ||
| 3. | District wise Revenue Targets & Achievements | 2016-17 | ||
| 4. | Components of Revenue (During the Year) | 2007-08 to 2016-17 | ||
| 5. | Revenue Collection at Checkpost/T.C.C. | 2007-08 to 2016-17 | ||
| 6. | Revenue Collection at T.C.C. | 2015-16 & 2016-17 | ||
| 7. | Position of Appeals in R.T.O.Offices | 2014-15 to 2016-17 | ||
| 8. | Recovery of Special Road Tax (Contract Carriage) | Upto 31.03.17 | ||
| 9. | Unrecovered S.R.T.-Year wise | As on 31.03.17 | ||
| 10. | Budget Allocation and Expenditure (Plan & Non Plan) | 2015-16 to 2017-18 | ||
| 11. | Green Tax from Vehicles - Year wise | 2014-15 to 2016-17 | ||
| 12. | Green Tax from New & Old Vehicles | 2016-17 | ||
| 13. | Surcharge on Tax | 2016-17 | ||
| 14. | Year wise Surcharge on Tax | 2014-15 to 2016-17 | ||
| SECTION-V VEHICLE STATISTICS | ||||
| 1. | Registration of Vehicles in State (Cum.) | 2007-08 to 2016-17 | ||
| 2. | Registration of Vehicle in State - During the Year | 2007-08 to 2016-17 | ||
| 3. | District & Category wise Registration | Upto March, 2017 | ||
| 4. | District & Category wise Registration | During 2016-17 | ||
| 5. | Registration of Vehicles in Jaipur District (During the year) | 2007-08 to 2016-17 | ||
| 6. | Registration of vehicles in Jaipur District (Cum.) | 2007-08 to 2016-07 | ||
| 7. | Non Commercial & Commercial Vehicles (Cum.) | 2014-15 to 2016-17 | ||
| 8. | Non Commercial & Commercial Vehicles (During the Year) | 2014-15 to 2016-17 | ||
| 9. | Year & Categorywise Mechanical Fitness | 2007-08 to 2016-17 | ||
| 10. | Mechanical Fitness of Vehicles | During 2016-17 | ||
| 11. | Registration of E-Rickshaw/E-Cart (During the Year) | 2015-16 to 2016-17 | ||
| 12. | Private Fitness Centre in State | As on 31.03.2017 | ||
| SECTION-VI ROAD ACCIDENTS | ||||
| 1. | Comparative Road Accidents in Rajasthan | 2007-2016 | ||
| 2. | Year wise & District wise Road Accidents | 2012 to 2016 | ||
| 3. | Cause of Road Accidents | 2010 to 2016 | ||
| 4. | Road Accidents - District wise | 2016 | ||
| 5. | Vehicles Involved in Road Accidents | 2010 to 2016 | ||
| 6 | Road Accidents at National Highways | 2012 to 2016 | ||
| 7 | State wise Ratio of Vehicles and Road Accidents | 2015 | ||
| SECTION-VII POLLUTION CONTROL | ||||
| 1. | Pollution Control Certificates- State | 2007-08 to 2016-17 | ||
| 2. | Pollution Control Certificates (Month wise) | 2016-17 | ||
| 3. | Pollution Control Certificates- Jaipur City | 2007-08 to 2016-17 | ||
| 4. | Pollution Control Certificates-Jaipur City (Month wise) | 2016-17 | ||
| 5. | Pollution Control Certificates- District wise | 2016-17 | ||
| SECTION-VIII ENFORCEMENT | ||||
| 1. | Performance of Flying Squads | 2007-08 to 2016-17 | ||
| 2. | Information of Flying Squads (District wise) | 2016-17 | ||
| 3. | Flying Squads wise Progress | 2016-17 | ||
| 4. | Composite Checking of Vehicles - Year wise | 2007-08 to 2016-17 | ||
| 5. | Composite Checking (Vehicles Wise) | 2014-15 to 2016-17 | ||
| 6. | Composite Checking - District wise | 2016-17 | ||
| 7. | Hire and Reward Challans | 2016-17 | ||
| 8. | Pending Challans Year wise | As on March, 2017 | ||
| 9. | Over Loading Challans of Vehicles | 2016-17 | ||
| 10. | Over Loading Challans - Month wise - Year wise | 2013-14 to 2016-17 | ||
| 11. | Over Loading Challans Year wise & District wise | 2014-15 to 2016-17 | ||
| SECTION-IX MISCELLANEOUS | ||||
| 1. | Registered Motor Vehicles in India (Year wise) | 2003-2015 | ||
| 2. | Registered Motor Vehicles in India (State wise) | 2006-2015 | ||
| 3. | Registered Motor Vehicles (Transport/Non Transport) (State wise) | As on 31.03.2015 | ||
| 4. | Production of Motor Vehicles in India | 2005-06 to 2014-15 | ||
| 5. | Sale of Motor Vehicles in India | 2005-06 to 2014-15 | ||
| 6. | Number of Drivers Licences Issued (Statewise) | 2005-06 to 2013-14 | ||
| 7. | Road Accidents in India | During 2012-13 | ||
| 8. | Motor Vehicle Accidents in India (State wise) | 2004-2015 | ||
| 9. | Persons Killed and Injured (State wise) | 2010-2015 | ||
| 10. | Revenue Realised from Motor Vehicles Taxes | 2014-2015 | ||
| 11. | Road Length in India (State wise) | As on 31.03.15 | ||
| 12. | National Highways in India (State wise) | 2006 to 2015 | ||
| 13. | Passenger Movement by Road & Railway | 2002-03 to 2013-13 | ||
| 14. | Freight Movement by Road & Railway | 2002-03 to 2012-13 | ||
 Transport Logo
Transport Logo